Both VPNs, tested the same way, on the same WireGuard protocol, continuously. Below is the live head-to-head across 142 matching locations — real measured speeds, not marketing claims.
Based on average download speed per location. 55029 total tests and counting.
| Location | Surfshark | NordVPN | ||||
|---|---|---|---|---|---|---|
| Down | Up | Ping | Down | Up | Ping | |
| Albania - Tirana | 2024.8 | 1596.8 | 54.1 | — | — | — |
| Algeria - Algiers | 1977.6 | 1471.3 | 49.0 | — | — | — |
| Andorra - Andorra la Vella | 2082.1 | 1711.7 | 30.7 | — | — | — |
| Argentina - Buenos Aires | 1122.0 | 478.9 | 213.9 | — | — | — |
| Armenia - Yerevan | 1843.0 | 1384.3 | 76.2 | — | — | — |
| Australia - Adelaide | 171.0 | 170.3 | 302.5 | — | — | — |
| Australia - Brisbane | 307.7 | 266.7 | 287.6 | — | — | — |
| Australia - Melbourne | 324.4 | 277.3 | 274.9 | 873.8 | 326.9 | 275.0 |
| Australia - Perth | 243.9 | 242.4 | 270.1 | — | — | — |
| Australia - Sydney | 242.6 | 235.1 | 274.1 | 882.3 | 349.9 | 255.3 |
| Austria - Vienna | 2324.2 | 1758.0 | 29.1 | — | — | — |
| Azerbaijan - Baku | 1685.9 | 1340.7 | 81.0 | — | — | — |
| Bahamas - Nassau | 1529.7 | 818.3 | 107.8 | — | — | — |
| Bangladesh - Dhaka | 1017.7 | 435.8 | 260.8 | — | — | — |
| Belgium - Antwerp | 2217.0 | 1506.4 | 26.9 | — | — | — |
| Belgium - Brussels | 2312.1 | 1283.3 | 20.9 | — | — | — |
| Belize - Belmopan | 1657.2 | 805.9 | 126.5 | — | — | — |
| Bhutan - Thimphu | 777.1 | 332.8 | 341.0 | — | — | — |
| Bolivia - Sucre | 1114.2 | 465.6 | 220.1 | — | — | — |
| Bosnia and Herzegovina - Sarajevo | 2142.0 | 1596.3 | 49.8 | — | — | — |
| Brazil - Sao Paulo | 957.4 | 421.4 | 187.9 | 1145.8 | 489.4 | 185.6 |
| Brunei - Bandar Seri Begawan | 966.6 | 345.1 | 264.9 | — | — | — |
| Bulgaria - Sofia | 2184.4 | 1506.5 | 50.7 | — | — | — |
| Cambodia - Phnom Penh | 929.1 | 399.7 | 256.6 | — | — | — |
| Canada - Montreal | 1496.8 | 841.5 | 91.7 | — | — | — |
| Canada - Toronto | 1773.3 | 1001.9 | 86.0 | 1615.9 | 984.6 | 88.6 |
| Canada - Vancouver | 1244.9 | 631.1 | 142.2 | — | — | — |
| Chile - Santiago | 1104.5 | 472.2 | 190.6 | — | — | — |
| Colombia - Bogota | 1272.5 | 572.4 | 158.4 | — | — | — |
| Costa Rica - San Jose | 1322.9 | 604.1 | 215.2 | — | — | — |
| Croatia - Zagreb | 2291.2 | 329.5 | 40.9 | — | — | — |
| Cyprus - Nicosia | 1884.5 | 551.2 | 68.4 | — | — | — |
| Czech Republic - Prague | 2340.0 | 1844.6 | 30.4 | — | — | — |
| Denmark - Copenhagen | 2380.6 | 1283.3 | 28.0 | — | — | — |
| Ecuador - Quito | 1312.1 | 610.5 | 159.9 | — | — | — |
| Egypt - Cairo | 1941.6 | 1487.3 | 61.1 | — | — | — |
| Estonia - Tallinn | 2077.0 | 1404.4 | 44.8 | — | — | — |
| Finland - Helsinki | 2231.6 | 1645.4 | 50.3 | — | — | — |
| France - Bordeaux | 2379.3 | 1672.3 | 33.7 | — | — | — |
| France - Marseille | 2004.6 | 1326.9 | 68.7 | — | — | — |
| France - Paris | 2376.3 | 1782.4 | 17.6 | 2084.6 | 372.3 | 20.5 |
| Georgia - Tbilisi | 626.0 | 573.7 | 72.2 | — | — | — |
| Germany - Berlin | 2157.8 | 1891.9 | 30.2 | 2528.4 | 2018.5 | 29.0 |
| Germany - Frankfurt | 2260.2 | 1753.9 | 27.8 | 2498.2 | 2001.1 | 21.0 |
| Ghana - Accra | 805.5 | 596.3 | 183.9 | — | — | — |
| Greece - Athens | 2021.9 | 1364.9 | 59.6 | — | — | — |
| Greenland - Nuuk | 2171.4 | 1551.8 | 71.2 | — | — | — |
| Hong Kong - Hong Kong | 1043.7 | 418.9 | 207.7 | 1113.7 | 462.1 | 196.7 |
| Hungary - Budapest | 2330.0 | 1756.5 | 35.9 | — | — | — |
| Iceland - Reykjavik | 2216.7 | 1490.2 | 92.3 | — | — | — |
| India - Mumbai | 1994.7 | 377.3 | 149.4 | 1312.9 | 514.4 | 222.7 |
| India - New Delhi | 2087.1 | 613.5 | 163.8 | — | — | — |
| Indonesia - Jakarta | 229.0 | 224.0 | 179.8 | — | — | — |
| Ireland - Dublin | 2370.7 | 1726.5 | 18.6 | — | — | — |
| Isle of Man - Douglas | 2167.7 | 1323.0 | 82.7 | — | — | — |
| Israel - Tel Aviv | 1457.6 | 1055.3 | 67.7 | — | — | — |
| Italy - Milan | 2305.9 | 1757.5 | 34.6 | 2504.0 | 1566.6 | 40.2 |
| Italy - Rome | 2304.5 | 1819.2 | 47.5 | 2407.9 | 2017.2 | 38.1 |
| Japan - Tokyo | 928.6 | 346.5 | 241.9 | — | — | — |
| Kazakhstan - Oral | 655.7 | 521.6 | 92.8 | — | — | — |
| Laos - Vientiane | 1005.1 | 397.9 | 267.2 | — | — | — |
| Latvia - Riga | 993.1 | 771.7 | 45.2 | — | — | — |
| Liechtenstein - Vaduz | 2093.2 | 1068.5 | 129.0 | — | — | — |
| Lithuania - Vilnius | 2294.3 | 1705.9 | 38.4 | — | — | — |
| Luxembourg - Steinfort | 2167.5 | 1602.9 | 64.8 | — | — | — |
| Macau - Macau | 1057.8 | 417.4 | 217.8 | — | — | — |
| Malaysia - Kuala Lumpur | 291.9 | 253.4 | 209.9 | — | — | — |
| Malta - Valletta | 2339.7 | 1868.7 | 63.1 | — | — | — |
| Mexico - Queretaro | 1367.6 | 666.8 | 143.2 | — | — | — |
| Moldova - Chisinau | 2009.8 | 1440.8 | 56.4 | — | — | — |
| Monaco - Monaco | 2315.0 | 1587.7 | 112.7 | — | — | — |
| Mongolia - Ulaanbaatar | 1113.4 | 433.7 | 247.6 | — | — | — |
| Montenegro - Podgorica | 2167.7 | 1630.7 | 52.7 | — | — | — |
| Morocco - Rabat | 2116.0 | 1517.0 | 40.7 | — | — | — |
| Myanmar - Naypyidaw | 1081.8 | 451.6 | 235.8 | — | — | — |
| Nepal - Kathmandu | 1038.0 | 430.3 | 292.4 | — | — | — |
| Netherlands - Amsterdam | 2053.5 | 1323.0 | 16.1 | — | — | — |
| New Zealand - Auckland | 880.8 | 314.3 | 280.1 | — | — | — |
| Nigeria - Lagos | 847.8 | 790.2 | 112.1 | — | — | — |
| North Macedonia - Skopje | 927.0 | 901.1 | 55.6 | — | — | — |
| Norway - Oslo | 2355.0 | 1838.4 | 33.5 | — | — | — |
| Pakistan - Karachi | 1094.6 | 444.3 | 299.0 | — | — | — |
| Panama - Panama City | 1346.7 | 605.4 | 169.9 | — | — | — |
| Paraguay - Asuncion | 1001.2 | 402.1 | 207.0 | — | — | — |
| Peru - Lima | 1275.5 | 562.4 | 160.9 | — | — | — |
| Philippines - Manila | 818.8 | 362.6 | 238.3 | — | — | — |
| Poland - Gdansk | 1293.1 | 836.5 | 34.7 | — | — | — |
| Poland - Warsaw | 2308.7 | 1529.5 | 34.0 | — | — | — |
| Portugal - Lisbon | 2267.7 | 1668.8 | 41.9 | — | — | — |
| Portugal - Porto | 2317.8 | 1729.5 | 37.4 | — | — | — |
| Puerto Rico - San Juan | 1354.7 | 593.6 | 207.1 | — | — | — |
| Romania - Bucharest | 2179.0 | 1338.0 | 48.4 | — | — | — |
| Saudi Arabia - Riyadh | 2160.5 | 1552.2 | 85.4 | — | — | — |
| Serbia - Belgrade | 2226.0 | 1744.8 | 41.7 | — | — | — |
| Singapore - Singapore | 1150.5 | 517.7 | 181.2 | — | — | — |
| Slovakia - Bratislava | 2314.1 | 1846.0 | 36.0 | — | — | — |
| Slovenia - Ljubljana | 2224.7 | 1547.2 | 42.9 | — | — | — |
| South Africa - Johannesburg | 1196.9 | 500.1 | 176.0 | — | — | — |
| South Korea - Seoul | 342.0 | 301.0 | 245.2 | — | — | — |
| Spain - Barcelona | 1577.7 | 1563.6 | 41.9 | 1828.2 | 707.0 | 36.6 |
| Spain - Madrid | 2352.4 | 1891.3 | 30.0 | 2001.0 | 2076.8 | 29.1 |
| Spain - Valencia | 2066.6 | 1664.7 | 42.3 | — | — | — |
| Sri Lanka - Colombo | 997.2 | 541.5 | 193.9 | — | — | — |
| Sweden - Stockholm | 2325.6 | 1686.1 | 35.9 | — | — | — |
| Switzerland - Zurich | 2337.6 | 1619.5 | 28.5 | 2631.1 | 960.6 | 30.5 |
| Taiwan - Taipei | 317.1 | 298.4 | 225.4 | — | — | — |
| Thailand - Bangkok | 243.5 | 165.9 | 187.9 | — | — | — |
| Turkey - Istanbul | 2112.0 | 1320.0 | 54.2 | — | — | — |
| UAE - Dubai | 401.1 | 363.2 | 143.2 | — | — | — |
| Ukraine - Kyiv | 2195.6 | 1434.5 | 47.4 | — | — | — |
| United Kingdom - Edinburgh | 2343.2 | 1048.6 | 31.1 | — | — | — |
| United Kingdom - Glasgow | 2339.7 | 963.2 | 25.6 | — | — | — |
| United Kingdom - London | 2430.2 | 1761.6 | 15.3 | — | — | — |
| United Kingdom - Manchester | 2261.5 | 1280.9 | 22.0 | — | — | — |
| United States - Ashburn | 1735.2 | 1014.9 | 86.6 | — | — | — |
| United States - Atlanta | 1730.3 | 914.6 | 94.8 | — | — | — |
| United States - Bend | 1356.8 | 614.0 | 142.2 | — | — | — |
| United States - Boston | 1782.2 | 1028.0 | 86.4 | — | — | — |
| United States - Buffalo | 1670.4 | 709.0 | 86.4 | — | — | — |
| United States - Charlotte | 1671.5 | 650.8 | 102.8 | — | — | — |
| United States - Chicago | 1575.7 | 841.3 | 108.6 | — | — | — |
| United States - Dallas | 1575.2 | 766.2 | 115.4 | — | — | — |
| United States - Denver | 1431.1 | 625.8 | 116.2 | — | — | — |
| United States - Detroit | 1660.8 | 334.8 | 99.4 | — | — | — |
| United States - Houston | 1459.7 | 801.7 | 113.0 | — | — | — |
| United States - Kansas City | 1402.0 | 735.2 | 103.8 | — | — | — |
| United States - Las Vegas | 1348.2 | 609.3 | 152.2 | — | — | — |
| United States - Latham | 1758.0 | 1058.6 | 81.0 | — | — | — |
| United States - Los Angeles | 1342.3 | 626.1 | 145.8 | — | — | — |
| United States - Miami | 1622.6 | 810.2 | 108.5 | — | — | — |
| United States - Nashville | 1620.8 | 822.8 | 118.3 | — | — | — |
| United States - New York | 1834.8 | 1051.6 | 101.2 | — | — | — |
| United States - Omaha | 1637.7 | 813.8 | 110.0 | — | — | — |
| United States - Phoenix | 1454.8 | 654.6 | 135.1 | — | — | — |
| United States - Salt Lake City | 1507.1 | 718.3 | 129.3 | — | — | — |
| United States - San Francisco | 1246.7 | 606.5 | 150.3 | — | — | — |
| United States - San Jose | 1373.1 | 626.4 | 144.5 | — | — | — |
| United States - Seattle | 1381.3 | 625.1 | 141.2 | — | — | — |
| Uruguay - Montevideo | 894.5 | 471.1 | 214.3 | — | — | — |
| Uzbekistan - Tashkent | 2194.3 | 1028.3 | 122.1 | — | — | — |
| Venezuela - Caracas | 1254.9 | 604.5 | 186.6 | — | — | — |
| Vietnam - Ho Chi Minh City | 1040.7 | 402.3 | 245.3 | — | — | — |
Down/Up in Mbps, Ping in ms. "—" means we don't yet have data for that provider in this location. NordVPN serves the lowest-load server per city, so its exact server varies between tests.
Affiliate links — we may earn a commission at no cost to you. Speed data is never influenced by partnerships.
We run identical, automated speed tests against both Surfshark and NordVPN using the WireGuard protocol (NordLynx on Nord's side), connecting to the recommended server in each city and measuring download, upload, ping, and jitter. Because both providers are tested the same way at the same cadence, the numbers above are directly comparable — unlike one-off screenshots taken under different conditions.
Speed isn't the only thing that matters when choosing a VPN, but it's the one most review sites fake. Use the live scoreboard above to see which provider currently wins more locations on download speed, then dig into the per-location table to find the best option for the regions you actually connect to.
Want the deep dive on each? Read our Surfshark review and NordVPN review, both backed by the same continuous data.